Shirt Size Guide
Comfort Color Size Guide
Size | Body Length | Chest Width (Laid Flat) |
S | 26 3/5 | 18 1/4 |
M | 28 | 20 1/4 |
L | 29 2/5 | 22 |
XL | 30 3/4 | 24 |
XXL | 31 3/5 | 26 |
Next Level Tee Size Chart
Size | Body Length | Chest Width (Laid Flat) |
S | 28 | 19 |
M | 29 | 20 1/2 |
L | 30 | 22 |
XL | 31 | 24 |
XXL | 32 | 26 |
Gildan Hammer Size Chart
Size | Body Length | Chest Width (Laid Flat) |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
XXL | 32 | 26 |