Mens Gi Size Guide
Size Weight Height
A0 120lbs & under 5'4" & under
A1 120lbs - 155lbs 5'4" - 5'8"
A1 Husky 155lbs - 190lbs 5'4" - 5'8"
A1 Long 120lbs - 155lbs 5'9" - 6'0"
A2 155lbs - 190lbs 5'9" - 6'0"
A2 Husky 190lbs - 220lbs 5'9" - 6'0"
A2 Long 155lbs - 190lbs 6'1" - 6'3"
A3 190lbs - 220lbs 6'1" - 6'3"
A3 Husky 220lbs - 255lbs 6'1" - 6'3"
A3 Long 190lbs - 220lbs 6'3" - 6'4"
A4 220lbs-255lbs 6'3"-6'4"
A5 225lbs & over 6'4" & over