Womens Gi Size Guide
Womens Gi Size Guide
Size | Weight | Height |
W0 | 85lbs - 115lbs | 4'10" - 5'1" |
W1 | 115lbs - 140lbs | 5'2" - 5'5" |
W2 | 135lbs - 165lbs | 5'6" - 5'8" |
W3 | 165lbs - 200lbs | 5'9" - 5'11" |
W4 | 200lbs - 225lbs | 5'11" - 6'1" |
Women's Separates
Size | Jacket | Pant |
W0/W1 | W0 | W1 |
W1/W2 | W1 | W2 |
W2/W3 | W2 | W3 |
W3/W4 | W3 | W4 |