FREE Shipping on domestic orders over $120
Size Chart with Gi Measurements
Click below for full size chart with Gi measurements in inches and cm
CLICK HERE FOR GI SIZE CHART
Men’s Sizing
All measurements in feet and inches.
Men’s Jiu Jitsu Gi Size Guide
Size | Weight | Height |
A0 | 120lbs & under | 5’4″ & under |
A1 | 120lbs – 155lbs | 5’4″ – 5’8″ |
A1 Husky | 155lbs – 190lbs | 5’4″ – 5’8″ |
A1 Long | 120lbs – 155lbs | 5’9″ – 6’0″ |
A2 | 155lbs – 190lbs | 5’9″ – 6’0″ |
A2 Husky | 190lbs – 220lbs | 5’9″ – 6’0″ |
A2 Long | 155lbs – 190lbs | 6’1″ – 6’3″ |
A3 | 190lbs – 220lbs | 6’1″ – 6’3″ |
A3 Husky | 220lbs – 255lbs | 6’1″ – 6’3″ |
A3 Long | 190lbs – 220lbs | 6’3″ – 6’4″ |
A4 | 220lbs – 255lbs | 6’3″-6’4″ |
A5 | 225lbs & over | 6’4″ & over |
Men’s Rash Guard Size Guide
Size | Chest | Waist |
S | 34″ – 36″ | 28″ – 29″ |
M | 38″ – 40″ | 30″ – 32″ |
L | 42″ – 44″ | 34″ – 36″ |
XL | 46″ – 48″ | 38″ – 40″ |
XXL | 50″ – 52″ | 42″ – 44″ |
Men’s Grappling Shorts Size Guide
Size | Waist | Hips |
28 | 25″ – 29″ | 33″ – 35″ |
30 | 29″ – 33″ | 35″ – 36″ |
32 | 32″ – 35″ | 36″ – 39″ |
34 | 35″ – 38″ | 39″ – 42″ |
36 | 38″ – 41″ | 42″ – 45″ |
38 | 41″ – 44″ | 45″ – 48″ |
40 | 44″ – 47″ | 48″ – 51″ |
42 | 47″ – 50″ | 51″ – 54″ |
Women’s Sizing
All measurements in feet and inches.
Women’s Jiu Jitsu Gi Size Guide
Size | Weight | Height |
W0 | 85lbs – 115lbs | 4’10” – 5’1″ |
W1 | 115lbs – 140lbs | 5’2″ – 5’5″ |
W2 | 135lbs – 160lbs | 5’6″ – 5’8″ |
W3 | 165lbs – 200lbs | 5’9″ – 5’11” |
W4 | 200lbs – 225lbs | 5’11” – 6’1″ |
Women’s Rash Guard Size Chart
Size | Bust | Waist | Hips |
XS | 29.5″ – 32.5″ | 23.5″ – 26″ | 33″ – 33.5″ |
S | 32.5″ – 35.5″ | 26″ – 29″ | 35.5″ – 38.5″ |
M | 35.5″ – 38″ | 29″ – 31.5″ | 38.5″ – 41″ |
L | 38″ – 41″ | 31.5″ – 34.5″ | 41″ – 44″ |
XL | 41″ – 44.5″ | 34.5″ – 38.5″ | 44″ – 47″ |
XXL | 44.5″ – 48.5″ | 38.5″ – 38.5″ | 47″ – 50″ |
Women’s Spats Size Guide
Size | Waist | Hips |
XS | 23″ – 26″ | 33″ – 35″ |
S | 26″ – 29″ | 35″ – 38″ |
M | 29″ – 31″ | 38″ – 41″ |
L | 31″ – 34″ | 41″ – 44″ |
XL | 34″ – 38″ | 44″ – 47″ |
XXL | 38″ – 42″ | 47″ – 50″ |
Kid’s Sizing
All measurements in feet and inches.
Kid’s Jiu Jitsu Gis Size Guide
Size | Weight | Height |
C0000 | 20lbs – 30lbs | 2’10” – 3’1″ |
C000 | 30lbs – 40lbs | 3’2″ – 3’5″ |
C00 | 40lbs – 50lbs | 3’6″ – 3’9″ |
C0 | 50lbs – 60lbs | 4′ – 4’3″ |
C1 | 65lbs – 80lbs | 4’3″ – 4’6″ |
C2 | 80lbs – 95lbs | 4’6″ – 4’9″ |
C3 | 95lbs – 110lbs | 4’9″ – 5′ |
Kid’s Rash Guard Size Guide
Size | Bust | Waist | Height |
YS | 25″ – 26″ | 22″ – 23″ | 48″ – 50″ |
YMD | 26″ – 28″ | 23″ – 24″ | 50″ – 54″ |
YLG | 28″ – 30″ | 25″ – 26″ | 54″ – 59″ |
YXL | 30″ – 32″ | 26″ – 27″ | 59″ – 63″ |
YXXL | 32″ – 34″ | 28″ – 29″ | 63″ – 67″ |
Kids Grappling Shorts Size Guard
Size | Kids Size | Chest | Waist | Hips | Height | Age |
XS | 6 – 7 | 25.5″ – 26″ | 23.5″ – 24″ | 27″ – 28″ | 47″ – 51″ | 6 – 7 |
S | 8 – 9 | 26″ – 27″ | 24″ – 25.5″ | 28″ – 29″ | 51″ – 55″ | 6 – 9 |
M | 10 – 12 | 27″ – 29.5″ | 25.5″ – 27″ | 29.5″ – 31.5″ | 55″ – 59″ | 10 – 11 |
L | 14 – 16 | 29.5″ – 32″ | 27″ – 28.5″ | 31.5″ – 33.5″ | 59″ – 63″ | 12 – 13 |
XL | 18 – 20 | 32″ – 35″ | 28.5″ – 29.5″ | 33.5″ – 35″ | 63″ – 67″ | 14+ |